Top High Dofollow Web 2.0 Submission Sites List

Getting more and more backlinks to a website or blog was the main goal of bloggers or SEO experts. But now, due to the update in Google’s algorithms, the strategy of getting backlinks has now completely changed. The intention behind earning backlinks is not just to get thousands of backlinks, but you also have to make sure you get backlinks from effective sources.

What is Web 2.0?

The second generation web services of the Internet are called web 2.0. In web 2.0, the pages are dynamic and an Internet user with web 2.0 can create their own pages, participate in the comments and insert images, content and videos and thus interact with other users.

On this web page, you will find some of the important web 2.0 sites such as blog sites, article sites, profile sites, video sharing sites and social bookmarking, etc. With the help of these sites, a user can interact more through the content.

Google can penalize the website in case it gets backlinks from irrelevant sources. The reason is that users don’t like visiting your site from a different niche. Hence, the concept of Web 2.0 presentation has emerged.

By using a list of high DA and PA Web2.0 submission sites, any blogger or website owner can get high-quality backlinks to their website and rank higher on engine result pages. search.

Here are numerous benefits that you can get through the list of web 2.0 presentation sites.

The Web2.0 presentation is quite free. If you can’t afford an expensive domain and hosting, you can effectively use these sites to create a free blog.
You will get high quality inbound links and referral traffic to your blog or website.
You can increase the online user presence of your web content, which generates Google rewards and your website will be high on the ranking list.
Web2.0 submission sites create RSS feeds and redistribute their content to other sources. Your web content may be shared on social media sites that make featured images of your business on social media visible.
Because of all these extraordinary benefits, Web 2.0 presentation is one of the fastest and most effective off-page SEO techniques. This helps you get tracking backlinks and great referral traffic.

Dofollow Web 2.0 Submission Sites List 2021

S.No Web 2.0 Sites  D A P A Moz Rank
1 https://www.blogger.com 99 100 10
2 https://sites.google.com/ 97 84 8.4
3 https://jimdofree.com 95 63 6.3
4 https://medium.com 95 81 8.1
5 https://www.hatena.ne.jp/ 94 75 7.5
6 https://www.weebly.com 94 88 8.8
7 https://www.freeadstime.org/ 34 49 4.9
8 https://www.findermaster.com/ 18 43 4.3
9 https://www.wallclassifieds.com/ 24 41 4.1
10 https://www.advertiseera.com/ 12 39 3.9
11 https://www.h1ad.com/ 15 40 4
12 https://www.giganticlist.com/ 27 39 3.9
13 https://www.classifiedsfactor.com/ 17 41 4.1
14 https://www.rectanglead.com/ 13 35 3.5
15 https://www.superadpost.com/ 13 32 3.2
16 http://angelfire.lycos.com/ 93 70 7
17 http://goodreads.com/ 93 75 7.5
18 https://wordpress.com 93 93 9.3
19 https://www.academia.edu 93 73 7.3
20 https://www.bloglovin.com 93 76 7.6
21 https://www.tripod.lycos.com/ 93 84 8.4
22 https://www.wix.com 93 83 8.3
23 https://www.instructables.com/ 93 75 7.5
24 https://blog.fc2.com 92 73 7.3
25 https://evernote.com/ 92 77 7.7
26 https://hatenablog.com 92 90 9
27 https://hubpages.com 92 70 7
28 https://www.livejournal.com 92 99 9.9
29 https://www.xing.com/ 92 76 7.6
30 https://www.skyrock.com 91 100 10
31 https://www.strikingly.com/ 91 74 7.4
32 https://www.ucoz.com 91 68 6.8
33 https://slashdot.org/ 91 75 7.5
34 https://www.webs.com 90 83 8.3
35 https://www.simplesite.com/ 89 68 6.8
36 https://www.soup.io/ 89 95 9.5
37 http://www.zoho.com/ 87 71 7.1
38 https://www.blogtalkradio.com/ 87 70 7
39 https://www.deviantart.com 87 79 7.9
40 http://www.geocities.ws/ 86 60 6
41 https://www.rebelmouse.com 86 64 6.4
42 https://www.yola.com 86 83 8.3
43 https://www.dreamwidth.org/ 85 64 6.4
44 https://www.tumblr.com 85 100 10
45 https://blog.dnevnik.hr 84 56 5.6
46 https://www.typepad.com 84 84 8.4
47 http://www.wikidot.com/ 83 88 8.8
48 https://www.smore.com 83 66 6.6
49 https://www.en.sitew.com 82 57 5.7
50 http://jamendo.com/ 80 60 6
51 https://edublogs.org 80 82 8.2
52 https://www.shutterfly.com 80 69 6.9
53 https://atavist.com 79 58 5.8
54 https://www.jimdo.com/ 79 64 6.4
55 https://bcz.com 77 57 5.7
56 https://www.travelblog.org 77 61 6.1
57 https://www.bravenet.com/ 77 72 7.2
58 http://www.blogsome.com/ 76 64 6.4
59 http://www.apsense.com/ 76 61 6.1
60 https://www.squarespace.com/ 76 68 6.8
61 http://blog2learn.com/ 75 53 5.3
62 https://www.beepworld.de 74 64 6.4
63 http://bitcomet.com/en 73 41 4.1
64 http://collectblogs.com/ 73 50 5
65 http://aioblogs.com/ 72 50 5
66 http://xzblogs.com/ 72 50 5
67 https://www.merchantcircle.com/ 72 66 6.6
68 http://free-blogz.com/ 71 49 4.9
69 http://ka-blogs.com/ 71 50 5
70 http://widblog.com/ 71 50 5
71 https://penzu.com 70 65 6.5
72 https://puzl.com 70 55 5.5
73 http://keepandshare.com/ 68 53 5.3
74 http://deviantart.com/ 66 66 6.6
75 https://pressbooks.com 66 56 5.6
76 https://all4webs.com/ 65 62 6.2
77 https://jouwweb.nl/ 63 53 5.3
78 http://snappages.com/ 62 63 6.3
79 https://www.cabanova.com/p/en/ 60 41 4.1
80 http://doodlekit.com/ 59 73 7.3
81 http://www.moonfruit.com/ 57 64 6.4
82 https://www.moonfruit.com 57 64 6.4
83 https://datahub.io 55 52 5.2
84 https://www.sosblog.com 54 58 5.8
85 https://www.site123.com 53 59 5.9
86 http://www.hazblog.com/ 52 60 6
87 https://www.freehostia.com 52 57 5.7
88 https://en.over-blog.com 50 87 8.7
89 https://us.webnode.com 49 76 7.6
90 https://www.techsite.io/ 49 48 4.8
91 https://www.webstarts.com 48 56 5.6
92 http://typepad.com/ 47 52 5.2
93 http://doattend.com/ 46 48 4.8
94 https://www.createblog.com 46 56 5.6
95 http://jiliblog.com/ 45 52 5.2
96 https://www.blogrip.com/ 45 44 4.4
97 https://www.zumvu.com/ 45 47 4.7
98 http://www.freewebsite-service.com/ 43 56 5.6
99 https://www.websitebuilder.com/ 42 55 5.5
100 http://freehostia.com/ 38 54 5.4
101 http://mcdonaldauto.ning.com/ 38 47 4.7
102 http://unblog.fr/ 38 80 8
103 https://www.atoallinks.com/ 38 38 3.8
104 https://www.gonevis.com 37 42 4.2
105 https://www.webgarden.com 37 62 6.2
106 http://millionairex3.ning.com/ 35 47 4.7
107 https://jigsy.com 35 46 4.6
108 https://sitey.com/ 34 38 3.8
109 http://www.1minutesite.co.uk/ 34 39 3.9
110 http://www.spruz.com/ 32 64 6.4
111 https://mybloggers.com 31 23 2.3
112 https://telescope.ac/ 31 37 3.7
113 https://www.own-free-website.com 27 73 7.3
114 https://page.tl 21 38 3.8

 

Leave a Reply